(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Chris Butler, Paul Cahill, Con Mulcahy, Mark Williams | 51 | |
2nd | Nick Hunt, Stephen Maggs, Boniface Pereira, Phillip Turvill | 52 | |
3rd | Matt Hubbard, Robert May, Sam Pritchett, Nick Walters | 52 | |
4th | Stuart Bryant, Adam Law, Nicky Smith, Sally Webb | 53 | |
5th | David Forshaw, Susan Forshaw, Julie Toogood, Philip Toogood | 53 | |
6th | Andy Davis, Pableto Douglas, Norman Pascal, Ian Richardson | 53 | |
7th | Lee Buxton, Mark Buxton, Jim Clarke, Nigel Lee | 53 | |
8th | Craig Buxton, Terry Field, David Greenhalgh, John Helliar | 53 | |
9th | Norman Bell, Mark Byron, Jamie Craiper, Andrew Havers | 53 | |
10th | Glenn Kemmery, Ryan Kemmery, Jamie Little, Mark Little | 53 | |
11th | Malcolm Lloyd, Alan Steadman, Darren Steadman, Herbert Verrinder | 54 | |
12th | David Butler, Tony Dance, David Sibun, Michael Spensley | 54 | |
13th | Dean Murdock, Craig Sullivan, Paul Xerri, Peter Xerri | 54 | |
14th | Joss Langley, Christian McAlinden, Joseph McAlinden, Aron Nyberg | 54 | |
15th | Geoff Brooks, Howard Stockall, Stephen Tynan, John Webster | 55 | |
16th | Michael Cotton, Sam Pearce, Sam Rex, Jon White | 55 | |
17th | Geoff Bond, Luke Bond, Paul Bond, Craig Hawes | 55 | |
18th | Paul Adams, Ian Penrose, Paul Stephens, Jonathan Stringer | 55 | |
19th | Ian Beech, Jack Beech, Dave Harris - SW Artificial Grass, Oliver Driscoll - South West Grass | 55 | |
20th | Sean Doyle, Nick Griffiths, Ian Philpott, Derek Worrall | 55 | |
21st | Nigel Emberson, Walter Michael Avery Harrison, Bill Higgins, Richard Holt | 56 | |
22nd | Rodney Bell, Joe Tarring, Richard Tarring, Peter Travers | 56 | |
23rd | Joe Grimes, Lewis Osman, Harley Sandell, David Scott | 56 | |
24th | Ross Lawson, Rhys Messenger, Ashley Payne, Sean Seavill | 57 | |
25th | David Diamond, Liam Osborne, Robert W Osborne, Gerry Purnell | 57 | |
26th | Lewis Baker, Matt Bell, Tom Ewins, Nick Robinson | 57 | |
27th | Keith Ayres, David Boulton, Roderick Findlay, Mark Wickham | 57 | |
28th | Terry Box, Robert Corcoran, Gerald Delahunt, David Dring | 57 | |
29th | Jack Evans, David Fairless, Joe Jones, Aaron Messenger | 57 | |
30th | William Lee, Brian Legge, Paul Orchard, David Pearce | 58 | |
31st | Stephen P Bowden, Stuart Cowper, Terry Holbrook, Simon Mealing | 58 | |
32nd | Steve Cole, Peter Symonds, Paul Webber, Mervyn Williams | 58 | |
33rd | Kieran Babbage, Andrew Cottle, Matthew Warman, William Warman | 58 | |
34th | Steve Artus, Brian Bush, John Packer, David Snart | 59 | |
35th | Roger (Nobby) Edwards, John Jacobs, Andrew Martin, Bruce Oliver | 59 | |
36th | Julian Hellyer, Nick Kingdon, Ed Miekus, Mark Williams | 59 | |
37th | Neil Hawkins, David Phillips, Nicholas Pickford, Richard Wells | 59 | |
38th | Martyn Alison, Steve Alison, Mark Ramsden, Alan Vickery | 60 | |
39th | Steve Benzie, Michael Carter, Ian Donaldson, Geoffrey Morris | 60 | |
40th | Ryan Hotchkiss, Ross Moore, Mathew Weaver, Allan Williams | 61 | |
41st | Brian Budd, John McCarthy, Jason Paul Morris, Shaun Piper | 62 |
Page will refresh results automatically for one hour