| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 517 | 140 | 326 | 408 | 523 | 427 | 340 | 448 | 165 | 353 | 154 | 334 | 387 | 469 | 294 | 379 | 118 | 343 | 6125 | |
SI | 9 | 15 | 11 | 3 | 7 | 1 | 17 | 5 | 13 | 6 | 12 | 10 | 2 | 16 | 18 | 4 | 14 | 8 | | |
Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 458 | 126 | 291 | 396 | 448 | 427 | 328 | 440 | 149 | 323 | 130 | 309 | 387 | 466 | 243 | 364 | 98 | 325 | 5708 | |
SI | 5 | 17 | 7 | 1 | 13 | 3 | 9 | 11 | 15 | 6 | 14 | 12 | 4 | 8 | 18 | 2 | 16 | 10 | | |
Par | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 73 | |
Jonathan Turner (6) | 4 |
3 |
|
|
|
3 |
4 |
6 |
|
|
3 |
3 |
|
|
4 |
4 |
4 |
|
+3 |
Gemini Beckett (32) | 6 |
|
6 |
|
|
|
5 |
|
|
|
5 |
|
|
7 |
5 |
|
|
|
Herbert Verrinder (19) | |
4 |
4 |
5 |
6 |
|
|
|
|
6 |
|
5 |
6 |
6 |
4 |
|
|
5 |
Neil Hucker (12) | |
|
|
5 |
7 |
5 |
|
5 |
4 |
5 |
|
5 |
5 |
|
|
5 |
2 |
4 |
| 6 |
4 |
5 |
4 |
3 |
6 |
5 |
3 |
1 |
3 |
4 |
7 |
3 |
4 |
7 |
5 |
4 |
5 |
79 Points |
Back to Jack Boulton Memorial Trophy (7.00-14.00)